-
OREGON Saw Chain 325" 1.3mm 64Z
The ControlCut Series .325" high-performance Oregon chain is designed for professional chainsaw users. Equipped with a Micro-Chisel profile and Vibe-Ban and Lubrilink technologies, it provides fast cutting, working comfort and a long service life.
od 300 zł do 20 000 zł
Enter your email |
Shipping within | 24 hours |
Shipping price | 0 |
The Availability Of | Brak towaru 0 arts |
The Weight Of The | 0.2 kg |
OREGON | |
The bar code | |
EAN |
Leave your phone |
Oregon Chainsaw Chain .325" Micro-Chisel - 64 Links, ControlCut
The Oregon ControlCut Series .325" Chain is the perfect tool for professionals. With advanced technologies such as the Micro-Chisel profile, Vibe-Ban technology and the Lubrilink system, this chain provides fast, precise cutting and a comfortable working experience by reducing vibration and wear. Connecting links and lubrication holes help to keep the oil on the chain, which increases its efficiency and extends its life.
The most important advantages:
- Micro-Chisel Profile: Cutting links with a rounded profile facilitate fast cutting and easy sharpening.
- Reflection reduction: Special protrusions on the guide links reduce kickback, which increases operational safety.
- Vibe-Ban Technology: Reduces vibration on the saw handles by 25%, reducing operator fatigue.
- Lubrilink system: It keeps the oil on the chain for increased durability and cutting performance.
- Lubriwell lubrication holes: They help distribute the oil evenly along the bar, which extends the life of the chain.
Technical parameters:
- Chain series: ControlCut
- Pitch: .325"
- Groove width: 1.3 mm
- Number of cells: 64 pcs.
- Chisel type: Micro-Chisel
Additional information:
Chain pitch is a key parameter that defines the distance between the axes of the first and third rivets. For a 0.325 inch pitch, the distance is approximately 16.5 mm. As the chain wears out, the pitch can increase, so regular inspection and maintenance are essential to ensure optimal performance.
Chain suitable for chainsaws:
Brand | Models |
Husqvarna | 36, 40, 42, 45, 51, 136, 154, 240, 242, 254, 257, 262, 339XP, 340, 345, 346, 346XP, 350, 353, 357, 357XP, 359, 365, 435, 435E, 440E, 445, 445E, 450E, 455 RANCHER, 460 RANCHER, 460, 455E RANCHER, 41, 44, 50, 133, 137, 141, 142, 234, 238, 242XP, 246, 261, 338XPT, 351, T435, 444, 55, 254XP |
Oleo-Mac | 938, 940, 941, 942, 945, 946, 947, 950 Super, 950A, 950, 951, 952, 956, 962, E300F, 850, GS350, GS370, GS410CX, 941C |
Solo | 639, 641, 644, 645, 647, 650, 651, 652, 656, 665 |
Makita | DCS430, DCS460, DCS500, DCS5030, DCS520, DCS4300I, DCS5200I, DCS431, 45, DCS4600S, DCS5000, DCS43001, DCS4630 |
Jonsered | 370, 380, 410, 420, 425, 435, 45, 450, 451, 451EVS, 452, 455, 490, 49SP, 50, 51, 52, 510, 520, 521, 525, 535, 590, 2012, 2014, 2015, 2016, 2036, 2040, 2041, 2045, 2050, 2051, 2054, 2055, 2145, 2147, 2149, 2152, 2150, 2153, 2155, 2156, 2159, 2163, CS2149W, CS2152W, 2063, 2141 |
Dolmar | 109, 110, 111, 112, 113, 114, 115i, 116, PS460, PS4600, PS4605, PS500, PS5000, PS510, PS5100S, PS540 |
Partner | 365, 400, 405, 410, 450, 460, 465, 495, 500, 510, 540, 545, P500, P5000, P5500, 470, 1200EL, 1400EL, 1450EL, 1500EL, 1650EL |
- Manufacturers