-
YATO PIŁA ŁAŃCUCHOWA SPALINOWA 1,1KM 30cm
Installment 0% from : / mc
Enter your email |
Shipping within | 24 hours |
Shipping price | 0 |
The Availability Of | Brak towaru 0 arts |
The Weight Of The | 4 kg |
The bar code | 5906083090684 |
EAN | 5906083090684 |
Leave your phone |
Petrol Chain Saw YATO YT-84893
Light and easy to maneuver, the YATO YT-84893 petrol chainsaw offers very high power, which allows for effective cutting of both branches and trunks.
Technical data:
- Engine: 2-stroke, single cylinder.
- Chain Pitch: 3/8 inch.
- Bar Size: 12 inches (AP12-45-509P).
- Capacity: 25.4cc.
- Rated Output Power: 0.75KW.
- Fuel Tank Capacity: 280ml.
- Oil Tank Capacity: 200 ml.
- Engine Idle Speed: 3000 rpm.
- Maximum Engine Speed: 8500 rpm.
This YATO petrol chainsaw is the perfect tool for gardening and forestry work, providing not only performance but also ease of use.
technical data
Engine capacity | 25.4 cm³ |
chain feed speed | 12.95 m/s |
For guides | YT-849381 |
Automatic chain lubrication | Yes |
fuel consumption | 0.36 kg/h |
sound pressure | 95.4 ± 3.0 dB(A) |
Power | 1KM |
Spark plug type | L8RTF |
Mounting type | IN |
Chain type | HY-JL9D-0.050x45 |
Fuel Type | Unleaded petrol |
Vibrations | 7.199 ± 1.5 / 7.492 ± 1.5 m/s² |
Time | 3.94 kg |
Kit contents | saw|chain guide|cutting chain|bar cover |
Number of teeth of the chain drive sprocket and pitch | 6 teeth x 9.525mm |
Power | 0.75 kW |
Chain pitch | 3/8" (9.525 mm) |
Number of cells | 45 |
Fuel tank capacity | 280 cm³ |
The number of cylinders in the engine | 1 |
Cutting length | 300 mm |
Acoustic power | 108.4 ± 3.0 dB(A) |
engine speed | 8500 min⁻¹ |
Cooling | By air |
Engine idle speed | 3000 min⁻¹ |
Oil tank capacity | 200 cm³ |
The number of cycles in the motor | 2 |
To the chains | YT-849495 |
Bar length | 12" (300 mm) |
The proportion of fuel and oil | 40:1 |
Chain guide type | ZLA12-15-509P |
There is currently no comments or ratings for this product.
- Manufacturers